Loneitu Hriat Tur Puanchhuahna
Source : Lalthanzuala
MSc.(Ag) ,Agro, PG Dip.Agmark
Thlai chin dan
Department of Agriculture (Crop Husbandry)
Mizoram
Page No : 206- 211
First Edition-2011
DISTANCE, AREA, VOLUME LEH WEIGHT LEH DAN
DISTANCE | ||
---|---|---|
Nautical mile | Mile | |
Mile | Nautical mile | |
Mile | Kilometre | |
Kilometre | Mile | |
Yard | Metre | |
Metre | Yard | |
Foot | Metre | |
Meter | Foot | |
Inch | Centimeter | |
Centimeter | Inch | |
Fathom | Feet | |
Millimetres | Inch | |
Inch | Millimetres | |
AREA | ||
Sq. mile | Sq. km | |
Sq. Km | Sq. mile | |
Sq. meter | Sq. yard | |
Sq. yard | Sq. metre | |
Sq. feet per acre | Sq. metre per hect | |
Sq. feet | Sq. metre | |
Sq. cm | Sq. inch | |
sq. meters | Sq. feet | |
Acre | Hectare | |
Hectare | Acre | |
Sq. mile | Acre | |
Acre | Sq. yard | |
Acre | Sq. feet | |
VOLUME | ||
Cubic centimeters | Cubic inch | |
Cubic inch | Cubic cm | |
Cubic foot | Cubic metre | |
Cubic metre | Cubic feet | |
Cubic foot | Litre | |
Litre | Cubic feet | |
Cubic metre | Litre | |
Cubic metre | Cubic yard | |
Cubic yard | Cubic metre | |
Drachm (fluid) | Cubic centimeters | |
WEIGHT | ||
Hundred Weight(Cwt) | Kilogram | |
Kilogram | Pound | |
Kilogram | Seer | |
Maunds | Ton | |
Metric tonnes | Maunds | |
Metric tonnes | Tons | |
Tolas | Grams | |
Tons | Maunds | |
Tons | Metric tonnes | |
Ounce | Grams | |
Long ton | Pound | |
Metric tonnes | Kilogram | |
Metric tonnes | Pound | |
Pound | Grams | |
Pound | Kilogram | |
FLOW | ||
Cubic metre/sec | Cu.ft/sec | |
Cubic metre/hour | Litre/sec | |
Litre/sec | Cubic feet/sec | |
Litre/sec | Cubic metre/hr | |
Cu.ft/sec | Acre inch/hr | |
Cu.ft/sec | Acre ft/day |
Table 42 : CONVERSION OF TEMPARATURE
Celsius Fareinheit a let turin Celsius degree kha 1.8 in punter (x) la, a chhuakah 32 belh rawh.
Table 43 :
N, P leh K ZAT FERTILIZER A CHANTIR DAN
Nitrogen | Amm. Sulphate | |
Nitrogen | Urea | |
Nitrogen | Amm. Sulphate nitrate | |
Nitrogen | Amm. Chloride | |
Nitrogen | Amm. Nitrate | |
Phosphoric acid (P2O5) | Superphosphate (Single) | |
Phosphoric acid (P2O5) | Superphosphate (double) | |
Phosphoric acid (P2O5) | Dicalcium phosphate | |
Phosphoric acid (P2O5) | Bone meal raw | |
Potash (K2O) | Muriate of potash | |
Potash (K2O) | Sulphate of potash |
Table 44 :
FERTILIZER CHAWPAI ZAT HRIATNA
Ammonium Sulphate | Nitrogen | |
Sodium nitrate | Nitrogen | |
Urea | Nitrogen | |
Ammo. Sulp. Nitrate | Nitrogen | |
Ammp. Chloride | Nitrogen | |
Ammo. Nitrate | Nitrogen | |
Super phosphate (single) | Phosphoric acid | |
Super phosphate (double) | Phosphoric acid | |
Dicalcium phosphate | Phosphoric acid | |
Boneneal raw | Phosphoric acid | |
Muriate of potash | Phosphoric acid | |
Sulphate of potash | Phosphoric acid |
Table 45 :
FERTILIZER LEH NUTRIENT INLEHTAWNNA
1 Kg N | 2.17 Kg Urea |
1 Kg P2O5 | 6.25 Kg SSP |
1 Kg K2O | 1.66 Kg MOP |
1 Kg DAP | 2.875 Kg SSP and 400gm Urea |
1 Kg N + 1 Kg P2O5 + 1Kg K2O | 6.66 Kg Sulphala (15-15-15) |
Table 46 :
STANDARD SLOPE
7. CONVERSION RATIOS OF AGRIL. PRODUCTS
1. Cotton
a) Lint – 33% of seed cotton
c) Oil to seeds – 14 to 18%
b) Seeds 76% of seed cotton
d) Cake – 82 – 85%
2. Jute
a) 100 yds of hession – 54 lbs of raw jute
b) 4148 yds of hession – 1 ton of raw jute
3. Groundnut
a) Kernels to nuts in shell – 70%
c) Oil to kernels crushed – 40%
b) Oil to nuts in shell – 28%
d) Cake to kernels crushed – 60%
4. Sesamum
a) Oil to seeds crushed – 40%
b) Cake to seeds crushed – 60%
5. Rapeseed and Mustard, Linseed
a) Oil to seeds crushed – 33%
b) Cake to seeds crushed – 67%
6. Castor seed
a) Oil to seeds crushed – 37%
b) Cake to seeds crushed – 63%
7. Coconuts
a) Copra to nuts – 1 ton of copra – 6773 nuts
b) Oil to copra crushed – 62% cake to copra crushed – 38%
8. Niger seed
a) Oil to seeds crushed – 28%
b) Cake to seeds crushed – 72%
9. Soyabean seed
a) Oil to seeds crushed – 18%
b) Meal to seeds crushed – 73%
10. Sugar
a) Gur from cane crushed – 10%
b) Crystal sugar from cane crushed (cane factories) – 9.97&
c) Crystal sugar from gur – 62.4 refined - % (Gur refineries)
d) Khandasari Sugar from Gur Refined – 37.5%
d) Molasses from cane crushed Cane trash from cane harvested – 10%
11. Cashewnuts
a) Cashew kernel – 25% of nuts
12. Butter and Ghee
a) Butter from mixed milk – 6.9%
b) Ghee from mixed milk – 5.5%